Les fiches
Calories des aliments courants
Vingt aliments, leurs calories et leurs macronutriments, donnés pour la portion telle qu'elle se mange plutôt que pour cent grammes que personne ne pèse. Les valeurs viennent de la table Ciqual de l'Anses ; les poids de portion viennent de Zemiam et sont dits comme tels sur chaque fiche.
Aliments simples
Ce qui se pèse à l'unité ou à la portion, et dont la question est « combien pèse une pomme, un œuf, une portion de riz ».
| Aliment | Portion | Énergie | Protéines |
|---|---|---|---|
| Pomme | Une pomme moyenne · 150 g | 81 kcal | 0,4 g |
| Œuf dur | Un œuf moyen, calibre M · 52 g | 70 kcal | 7,0 g |
| Banane | Une banane moyenne · 120 g | 105 kcal | 1,3 g |
| Pomme de terre | Une pomme de terre moyenne · 150 g | 122 kcal | 2,7 g |
| Avocat | Un demi-avocat · 70 g | 142 kcal | 1,1 g |
| Patate douce | Une patate douce moyenne · 200 g | 158 kcal | 3,4 g |
| Riz blanc cuit | Une portion cuite · 150 g | 233 kcal | 5,0 g |
| Pâtes cuites | Une portion cuite · 175 g | 292 kcal | 11,7 g |
| Blanc de poulet | Un filet cuit · 120 g | 169 kcal | 36,1 g |
| Yaourt nature | Un pot standard · 125 g | 63 kcal | 4,7 g |
| Fromage blanc | Une portion · 100 g | 76 kcal | 7,1 g |
| Lentilles | Une portion cuite · 160 g | 200 kcal | 16,2 g |
| Tomate | Une tomate ronde moyenne · 120 g | 21 kcal | 0,6 g |
| Carotte | Une carotte moyenne · 125 g | 38 kcal | 1,0 g |
| Brocoli | Une portion cuite · 150 g | 57 kcal | 6,2 g |
| Concombre | Un demi-concombre · 150 g | 25 kcal | 1,0 g |
| Haricots verts | Une portion cuite · 150 g | 44 kcal | 3,0 g |
| Champignons | Une portion poêlée · 100 g | 38 kcal | 4,4 g |
| Clémentine | Une clémentine · 50 g | 23 kcal | 0,4 g |
| Orange | Une orange moyenne · 130 g | 55 kcal | 1,0 g |
| Noix | Une poignée de cerneaux · 30 g | 213 kcal | 4,7 g |
| Amandes | Une poignée · 30 g | 185 kcal | 6,8 g |
| Saumon | Un pavé cuit · 130 g | 278 kcal | 28,7 g |
| Thon en boîte | Une petite boîte · 80 g | 114 kcal | 21,4 g |
| Steak haché | Un steak du commerce · 100 g | 155 kcal | 25,5 g |
| Jambon blanc | Une tranche · 45 g | 51 kcal | 9,5 g |
| Lardons | La portion d'un gratin · 60 g | 163 kcal | 10,0 g |
| Tofu | Une portion poêlée · 100 g | 147 kcal | 14,7 g |
| Flocons d'avoine | La portion d'un porridge · 60 g | 221 kcal | 6,8 g |
| Semoule de couscous | Une assiette de couscous · 180 g | 295 kcal | 11,5 g |
| Pois chiches | Une portion en salade · 120 g | 178 kcal | 10,0 g |
| Mozzarella | Une boule entière · 125 g | 284 kcal | 20,1 g |
| Camembert | Une part au huitième · 30 g | 84 kcal | 5,7 g |
| Fromage à raclette | La portion d'un repas · 120 g | 410 kcal | 27,5 g |
| Beurre | La dose d'une tartine · 10 g | 75 kcal | 0,1 g |
| Huile d'olive | Une cuillère à soupe · 14 g | 126 kcal | 0,0 g |
| Miel | Une cuillère à café · 7 g | 23 kcal | 0,0 g |
| Sucre | Un morceau · 6 g | 24 kcal | 0,0 g |
| Lait demi-écrémé | Un verre · 150 g | 72 kcal | 5,1 g |
Plats et produits préparés
Ce qui se sert en portion toute faite, et dont la question est « combien pèse ce qu'on m'a servi » plutôt que « combien pèse cent grammes ».
| Aliment | Portion | Énergie | Protéines |
|---|---|---|---|
| Pain au chocolat | Un pain au chocolat · 70 g | 296 kcal | 5,7 g |
| Croissant | Un croissant · 55 g | 231 kcal | 4,0 g |
| Kebab | Un kebab complet · 350 g | 812 kcal | 53,2 g |
| Pain complet | Une tranche · 40 g | 94 kcal | 3,8 g |
| Pain de mie | Une tranche · 30 g | 84 kcal | 2,3 g |
| Chocolat noir | Un carré · 10 g | 59 kcal | 1,0 g |
| Pizza margherita | Une pizza entière · 400 g | 896 kcal | 34,8 g |
| Bière | Un demi · 250 g | 98 kcal | 1,0 g |
| Baguette | Une demi-baguette · 125 g | 359 kcal | 11,3 g |
| Frites | Une portion moyenne · 150 g | 387 kcal | 4,9 g |
| Lasagnes | Une part · 300 g | 402 kcal | 18,9 g |
| Quiche lorraine | Une part au sixième · 150 g | 404 kcal | 12,6 g |
| Croque-monsieur | Un croque-monsieur · 150 g | – | 21,5 g |
| Crêpe au sucre | Une crêpe au sucre · 60 g | 244 kcal | 4,0 g |
| Sushis | Six pièces · 160 g | 274 kcal | 10,7 g |
| Chocolat au lait | Deux carrés · 10 g | 55 kcal | 0,8 g |
| Pâte à tartiner | La dose d'une tartine · 15 g | 82 kcal | 0,8 g |
| Beurre de cacahuète | Une cuillère à soupe · 20 g | 129 kcal | 5,1 g |
| Compote de pomme | Une coupelle du commerce · 100 g | 107 kcal | 0,3 g |
| Vin rouge | Un verre de 12,5 cl · 125 g | 95 kcal | 0,2 g |
| Café | Un expresso · 40 g | 2 kcal | 0,1 g |
Les portions sont posées. Reste la journée.
Le besoin calorique d'une journée se calcule en une minute, avec la formule Mifflin-St Jeor et la répartition en protéines, glucides et lipides.
Pour la question du poids seul (combien pèse un œuf, un jaune, une banane, combien de pâtes par personne), le poids des aliments rassemble les portions de ces vingt fiches et ce que la table ne dit pas.
Composition : Anses. 2025. Table de composition nutritionnelle des aliments Ciqual, diffusée sous Licence Ouverte 2.0. Les 60 fiches reprennent ces valeurs sans les modifier.